Free PPP price converter for Google Play and the App Store
Enter your price and see Purchasing Power Parity-adjusted prices for 170+ countries instantly. Free, no sign-up, and it runs entirely in your browser. A flat price converted at market exchange rates costs buyers in lower-income markets several times more in local purchasing terms, which is what PPP pricing corrects. Every result is rounded to a conventional local price point: prices end in .99 where the currency uses decimals, and are whole numbers in zero-decimal currencies like the Japanese yen and Korean won.
Indicative PPP-adjusted prices for 170+ countries. PPP and FX data as of 2026-08-26.
| Country | Currency | PPP-adjusted price | Flat conversion |
|---|---|---|---|
| Albania | USD | $3.99 | $9.99 |
| Algeria | DZD | DZD 442 | DZD 1,339 |
| Angola | USD | $1.99 | $9.99 |
| Antigua and Barbuda | USD | $4.99 | $9.99 |
| Argentina | USD | $3.99 | $9.99 |
| Armenia | USD | $2.99 | $9.99 |
| Aruba | USD | $5.99 | $9.99 |
| Australia | AUD | A$13.99 | A$13.99 |
| Austria | EUR | €6.99 | €8.99 |
| Azerbaijan | USD | $3.99 | $9.99 |
| Bahamas | USD | $5.99 | $9.99 |
| Bahrain | USD | $4.99 | $9.99 |
| Bangladesh | BDT | BDT 353 | BDT 1,232 |
| Belarus | USD | $2.99 | $9.99 |
| Belgium | EUR | €6.99 | €8.99 |
| Belize | USD | $3.99 | $9.99 |
| Benin | EUR | €1.99 | €8.99 |
| Bermuda | USD | $8.99 | $9.99 |
| Bolivia | BOB | BOB 44.99 | BOB 117.99 |
| Bosnia and Herzegovina | USD | $3.99 | $9.99 |
| Botswana | USD | $2.99 | $9.99 |
| Brazil | BRL | R$23.99 | R$50.99 |
| British Virgin Islands | USD | $5.99 | $9.99 |
| Bulgaria | EUR | €3.99 | €8.99 |
| Burkina Faso | EUR | €1.99 | €8.99 |
| Cambodia | USD | $2.99 | $9.99 |
| Cameroon | XAF | FCFA 1,319 | FCFA 5,994 |
| Canada | CAD | CA$12.99 | CA$13.99 |
| Cape Verde | USD | $2.99 | $9.99 |
| Cayman Islands | USD | $7.99 | $9.99 |
| Central African Republic | EUR | €0.99 | €8.99 |
| Chad | USD | $0.99 | $9.99 |
| Chile | CLP | CLP 4,768 | CLP 9,316 |
| Colombia | COP | COP 13,304 | COP 32,374 |
| Comoros | USD | $1.99 | $9.99 |
| Congo (Republic) | USD | $2.99 | $9.99 |
| Costa Rica | CRC | CRC 2,422 | CRC 5,045 |
| Croatia | EUR | €4.99 | €8.99 |
| Cyprus | EUR | €4.99 | €8.99 |
| Czechia | CZK | CZK 141.99 | CZK 211.99 |
| Denmark | DKK | DKK 68 | DKK 65 |
| Djibouti | USD | $1.99 | $9.99 |
| Dominica | USD | $3.99 | $9.99 |
| Dominican Republic | USD | $3.99 | $9.99 |
| DR Congo | USD | $0.99 | $9.99 |
| Ecuador | USD | $3.99 | $9.99 |
| Egypt | EGP | EGP 78.99 | EGP 506.99 |
| El Salvador | USD | $2.99 | $9.99 |
| Eritrea | USD | $0.99 | $9.99 |
| Estonia | EUR | €4.99 | €8.99 |
| Fiji | USD | $3.99 | $9.99 |
| Finland | EUR | €6.99 | €8.99 |
| France | EUR | €6.99 | €8.99 |
| Gabon | EUR | €2.99 | €8.99 |
| Gambia | USD | $1.99 | $9.99 |
| Georgia | GEL | GEL 8.99 | GEL 26.99 |
| Germany | EUR | €6.99 | €8.99 |
| Ghana | GHS | GHS 39.99 | GHS 146.99 |
| Gibraltar | GBP | £5.99 | £6.99 |
| Greece | EUR | €5.99 | €8.99 |
| Grenada | USD | $3.99 | $9.99 |
| Guatemala | USD | $3.99 | $9.99 |
| Guinea | USD | $1.99 | $9.99 |
| Guinea-Bissau | EUR | €0.99 | €8.99 |
| Haiti | USD | $1.99 | $9.99 |
| Honduras | USD | $2.99 | $9.99 |
| Hong Kong | HKD | HK$58 | HK$78 |
| Hungary | HUF | HUF 1,819 | HUF 3,141 |
| Iceland | EUR | €7.99 | €8.99 |
| India | INR | ₹219 | ₹961 |
| Indonesia | IDR | IDR 55,531 | IDR 180,622 |
| Iraq | IQD | IQD 3,926 | IQD 13,087 |
| Ireland | EUR | €8.99 | €8.99 |
| Israel | ILS | ₪31.99 | ₪29.99 |
| Italy | EUR | €5.99 | €8.99 |
| Ivory Coast | XOF | F CFA 1,499 | F CFA 5,994 |
| Jamaica | USD | $3.99 | $9.99 |
| Japan | JPY | ¥1,119 | ¥1,620 |
| Jordan | JOD | JOD 2.990 | JOD 6.990 |
| Kazakhstan | KZT | KZT 1,681 | KZT 4,945 |
| Kenya | KES | KES 361 | KES 1,289 |
| Kuwait | USD | $5.99 | $9.99 |
| Kyrgyzstan | USD | $1.99 | $9.99 |
| Laos | USD | $1.99 | $9.99 |
| Latvia | EUR | €4.99 | €8.99 |
| Lebanon | USD | $1.99 | $9.99 |
| Liberia | USD | $1.99 | $9.99 |
| Libya | USD | $2.99 | $9.99 |
| Liechtenstein | CHF | CHF 8 | CHF 8 |
| Lithuania | EUR | €4.99 | €8.99 |
| Luxembourg | EUR | €7.99 | €8.99 |
| Macau | MOP | MOP 55.99 | MOP 79.99 |
| Malaysia | MYR | MYR 13.99 | MYR 40.99 |
| Maldives | USD | $3.99 | $9.99 |
| Mali | EUR | €1.99 | €8.99 |
| Malta | EUR | €5.99 | €8.99 |
| Mauritius | USD | $3.99 | $9.99 |
| Mexico | MXN | MX$102 | MX$174 |
| Micronesia | USD | $2.99 | $9.99 |
| Moldova | USD | $2.99 | $9.99 |
| Monaco | EUR | €8.99 | €8.99 |
| Mongolia | MNT | MNT 10,340 | MNT 34,466 |
| Morocco | MAD | MAD 35.99 | MAD 93.99 |
| Mozambique | USD | $1.99 | $9.99 |
| Myanmar | MMK | MMK 4,196 | MMK 20,979 |
| Namibia | USD | $2.99 | $9.99 |
| Nepal | USD | $1.99 | $9.99 |
| Netherlands | EUR | €7.99 | €8.99 |
| New Zealand | NZD | NZ$14.99 | NZ$16.99 |
| Nicaragua | USD | $2.99 | $9.99 |
| Niger | EUR | €0.99 | €8.99 |
| Nigeria | NGN | NGN 2,893 | NGN 13,812 |
| North Macedonia | USD | $3.99 | $9.99 |
| Norway | NOK | NOK 93 | NOK 97 |
| Oman | USD | $4.99 | $9.99 |
| Pakistan | PKR | PKR 646 | PKR 2,779 |
| Panama | USD | $4.99 | $9.99 |
| Papua New Guinea | USD | $2.99 | $9.99 |
| Paraguay | PYG | PYG 26,224 | PYG 74,925 |
| Peru | PEN | PEN 15.99 | PEN 36.99 |
| Philippines | PHP | ₱220 | ₱616 |
| Poland | PLN | PLN 20.99 | PLN 37.99 |
| Portugal | EUR | €5.99 | €8.99 |
| Qatar | QAR | QAR 20.99 | QAR 35.99 |
| Romania | RON | RON 21.99 | RON 45.99 |
| Russia | RUB | RUB 367.99 | RUB 918.99 |
| Rwanda | USD | $1.99 | $9.99 |
| Samoa | USD | $2.99 | $9.99 |
| San Marino | EUR | €5.99 | €8.99 |
| Saudi Arabia | SAR | SAR 18.99 | SAR 36.99 |
| Senegal | XOF | F CFA 1,439 | F CFA 5,994 |
| Serbia | RSD | RSD 408 | RSD 1,019 |
| Seychelles | USD | $3.99 | $9.99 |
| Sierra Leone | USD | $1.99 | $9.99 |
| Singapore | SGD | SGD 9.99 | SGD 12.99 |
| Slovakia | EUR | €4.99 | €8.99 |
| Slovenia | EUR | €4.99 | €8.99 |
| Solomon Islands | USD | $2.99 | $9.99 |
| Somalia | USD | $0.99 | $9.99 |
| South Africa | ZAR | ZAR 70.99 | ZAR 163.99 |
| South Korea | KRW | ₩9,213 | ₩14,890 |
| Spain | EUR | €5.99 | €8.99 |
| Sri Lanka | LKR | LKR 838.99 | LKR 2,996.99 |
| St. Kitts & Nevis | USD | $4.99 | $9.99 |
| St. Lucia | USD | $3.99 | $9.99 |
| Suriname | USD | $2.99 | $9.99 |
| Sweden | SEK | SEK 87 | SEK 97 |
| Switzerland | CHF | CHF 10 | CHF 8 |
| Taiwan | TWD | NT$179 | NT$325 |
| Tajikistan | USD | $1.99 | $9.99 |
| Tanzania | TZS | TZS 5,824 | TZS 26,474 |
| Thailand | THB | THB 108 | THB 334 |
| Togo | EUR | €1.99 | €8.99 |
| Tonga | USD | $3.99 | $9.99 |
| Trinidad and Tobago | USD | $4.99 | $9.99 |
| Tunisia | USD | $2.99 | $9.99 |
| Turkey | TRY | TRY 210.99 | TRY 469.99 |
| Turkmenistan | USD | $2.99 | $9.99 |
| Turks and Caicos Islands | USD | $5.99 | $9.99 |
| Uganda | USD | $1.99 | $9.99 |
| Ukraine | UAH | UAH 127.99 | UAH 448.99 |
| United Arab Emirates | AED | AED 22.99 | AED 36.99 |
| United Kingdom | GBP | £6.99 | £6.99 |
| United States | USD | $9.99 | $9.99 |
| Uruguay | USD | $4.99 | $9.99 |
| Uzbekistan | USD | $1.99 | $9.99 |
| Vanuatu | USD | $2.99 | $9.99 |
| Vatican City | EUR | €6.99 | €8.99 |
| Venezuela | USD | $1.99 | $9.99 |
| Vietnam | VND | ₫77,578 | ₫261,798 |
| Yemen | USD | $0.99 | $9.99 |
| Zambia | USD | $1.99 | $9.99 |
| Zimbabwe | USD | $1.99 | $9.99 |
Calculating prices is the easy half
Copying 170+ prices into Google Play Console by hand is the part that takes an afternoon. Snap Parity is a native Mac and Windows app that computes these same prices and pushes them to Google Play Console in one click. Your API keys never leave your device. App Store Connect support is in development.
Get Snap ParityPPP pricing by country
Detailed Purchasing Power Parity pricing guides for major app markets.
Frequently asked questions
Is this PPP converter free?
Yes. The converter is free for everyone with no account, no sign-in, and no limit on how many prices you convert. It runs entirely in your browser.
What is Purchasing Power Parity pricing?
Purchasing Power Parity (PPP) pricing sets a different price in each country so the price costs buyers a comparable share of local purchasing power. A flat price converted at market exchange rates is far more expensive in lower-income markets, which suppresses conversion.
Can I push these prices to Google Play or the App Store from this page?
No. This page only calculates prices. The Snap Parity desktop app pushes prices to Google Play Console in one click; App Store Connect support is in development.
How accurate are these prices?
The converter uses the same pricing engine as the Snap Parity desktop app, with Purchasing Power Parity coefficients and exchange rates from the dataset version shown on the page. Treat the results as indicative guidance rather than live store quotes, since exchange rates move daily.
Are the converted prices rounded?
Yes. The converter applies the same rounding as the Snap Parity desktop app: in currencies that use decimals the Purchasing Power Parity-adjusted price is rounded to the nearest whole unit and ends in .99, and in zero-decimal currencies such as the Japanese yen, Korean won and Indonesian rupiah it is rounded to a whole number. The flat-conversion column is rounded the same way, so the two columns are directly comparable.
Which countries does the converter cover?
The converter calculates Purchasing Power Parity-adjusted prices for over 170 countries and territories supported by Google Play.